Ancestry.de

Title
Ancestry.de
Repository
Last change
March 14, 202109:32:47
Author of last change: Lena
Given names Surname Sosa Birth Place Death Age Place Last change
147 5 89 58 Sunday, November 7, 2021 6:14 PM
134 0 68 66 Thursday, December 30, 2021 11:00 AM
224 1 147 76 Friday, December 28, 2018 12:52 PM
217 1 136 81 Monday, January 7, 2019 5:55 PM
223 3 165 58 Monday, January 7, 2019 5:07 PM
263 1 198 64 Monday, January 7, 2019 5:07 PM
233 2 180 53 Monday, January 7, 2019 6:36 PM
194 1 117 77 Wednesday, January 30, 2019 9:44 PM
196 1 147 48 Sunday, February 10, 2019 6:58 PM
184 2 128 56 Saturday, May 23, 2020 1:30 PM
226 2 162 63 Sunday, February 10, 2019 6:58 PM
152 0 99 52 Sunday, March 14, 2021 12:32 PM
174 8 94 80 Sunday, March 14, 2021 10:51 AM
170 8 80 89 Sunday, March 14, 2021 11:03 AM
146 0 145 0 Sunday, March 14, 2021 11:14 AM
144 0 Sunday, March 14, 2021 11:24 AM
141 0 141 0 Sunday, March 14, 2021 11:35 AM
139 0 138 0 Sunday, March 14, 2021 11:39 AM
135 1 58 76 Sunday, March 14, 2021 1:11 PM
130 0 107 22 Sunday, March 14, 2021 12:06 PM
145 0 145 0 Sunday, March 14, 2021 12:39 PM
118 0 50 68 Sunday, March 14, 2021 1:09 PM
117 0 117 0 Sunday, March 14, 2021 1:20 PM
131 0 131 0 Sunday, March 14, 2021 1:29 PM
194 0 194 0 Sunday, June 27, 2021 2:43 PM
195 0 Sunday, June 27, 2021 2:59 PM
192 0 192 0 Sunday, June 27, 2021 3:06 PM
198 0 197 0 Sunday, June 27, 2021 3:08 PM
187 0 129 57 Sunday, June 27, 2021 3:27 PM
123 0 Monday, August 23, 2021 7:35 PM
127 0 59 67 Tuesday, August 24, 2021 9:30 PM
190 0 120 70 Tuesday, August 24, 2021 7:21 PM
189 0 121 68 Tuesday, August 24, 2021 7:19 PM
142 0 141 0 Sunday, May 15, 2022 1:04 PM
206 0 127 78 Saturday, June 18, 2022 6:55 PM
188 0 Sunday, June 19, 2022 10:44 AM
250 1 Sunday, June 19, 2022 11:07 AM
246 1 170 75 Sunday, June 19, 2022 2:47 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
40 32 190 3 Sunday, June 27, 2021 3:24 PM
33 40 198 4 Sunday, June 27, 2021 3:08 PM
22 22 93 0 Wednesday, August 25, 2021 12:21 PM
23 227 1 Sunday, June 19, 2022 11:06 AM
253 1 Sunday, June 19, 2022 11:39 AM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change