Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
126 | 0 | 126 | 0 | M | YES | YES | ||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
calculated July 20, 1846
|
177 | 9 | 101 | 75 | M | YES | YES | R | ||||||||
about 1880
|
143 | 2 | F | YES | Y100 | |||||||||||
133 | 0 | 40 | 92 | F | YES | Y100 | ||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
|